Tables: Costs of children 2010

The costs of children are indexed each year. The 2010 figures below apply to you if your child support period starts during 2010.

If your child support period started during 2009, refer to the 2009 Costs of children tables.

Table A - Costs of children 2010: Children aged 12 years and under
(apportioned between parents)
Parents' combined child support income 1 child 2 children 3 or more children
$0 to $29,427 17c for each $1 24c for each $1 27c for each $1
$29,428 to $58,854 $5,003 plus 15c for each $1 over $29,427 $7,062 plus 23c for each $1 over $29,427 $7,945 plus 26c for each $1 over $29,427
$58,855 to $88,281 $9,417 plus 12c for each $1 over $58,854 $13,830 plus 20c for each $1 over $58,854 $15,596 plus 25c for each $1 over $58,854
$88,282 to $117,708 $12,948 plus 10c for each $1 over $88,281 $19,715 plus 18c for each $1 over $88,281 $22,953 plus 24c for each $1 over $88,281
$117,709 to $147,135 $15,891 plus 7c for each $1 over $117,708 $25,012 plus 10c for each $1 over $117,708 $30,015 plus 18c for each $1 over $117,708
Income over $147,135 $17,951 $27,955 $35,312

Table B - Costs of children 2010: Children aged 13 years and over
(apportioned between parents)
Parents' combined child support income 1 child 2 children 3 or more children
$0 to $29,427 23c for each $1 29c for each $1 32c for each $1
$29,428 to $58,854 $6,768 plus 22c for each $1 over $29,427 $8,534 plus 28c for each $1 over $29,427 $9,417 plus 31c for each $1 over $29,427
$58,855 to $88,281 $13,242 plus 12c for each $1 over $58,854 $16,774 plus 25c for each $1 over $58,854 $18,539 plus 30c for each $1 over $58,854
$88,282 to $117,708 $16,773 plus 10c for each $1 over $88,281 $24,131 plus 20c for each $1 over $88,281 $27,367 plus 29c for each $1 over $88,281
$117,709 to $147,135 $19,716 plus 9c for each $1 over $117,708 $30,016 plus 13c for each $1 over $117,708 $35,901 plus 20c for each $1 over $117,708
Income over $147,135 $22,364 $33,842 $41,786

Table C - Costs of children 2010: Children of mixed ages
(apportioned between parents)
Parents' combined child support income 2 children 3 or more children
$0 to $29,427 26.5c for each $1 29.5c for each $1
$29,428 to $58,854 $7,798 plus 25.5c for each $1 over $29,427 $8,681 plus 28.5c for each $1 over $29,427
$58,855 to $88,281 $15,302 plus 22.5c for each $1 over $58,854 $17,068 plus 27.5c for each $1 over $58,854
$88,282 to $117,708 $21,923 plus 19c for each $1 over $88,281 $25,160 plus 26.5c for each $1 over $88,281
$117,709 to $147,135 $27,514 plus 11.5c for each $1 over $117,708 $32,958 plus 19c for each $1 over $117,708
Income over $147,135 $30,898 $38,549
Print this page |