Tables: Costs of children 2009

The costs of children are indexed each year. The 2009 figures below apply to you if your child support period starts during 2009.

If your child support period started during 2008, refer to the 2008 Costs of children tables.

Table A - Costs of children 2009: Children aged 12 years and under
(apportioned between parents)
Parents' combined child support income 1 child 2 children 3 or more children
$0 - $28,213 17c for each $1 24c for each $1 27c for each $1
$28,214 - $56,425 $4,796 + 15c for each $1 over $28,213 $6,771 + 23c for each $1 over $28,213 $7,618 + 26c for each $1 over $28,213
$56,426 - $84,638 $9,028 + 12c for each $1 over $56,425 $13,260 + 20c for each $1 over $56,425 $14,953 +25c for each $1 over $56, 425
$84,639 - $112,850 $12,414 + 10c for each $1 over $84,638 $18,903 +18c for each $1 over $84,638 $22,006 +24c for each $1 over $84,638
$112,851 - $141,063 $15,235 + 7c for each $1 over $112,850 $23,981 +10c for each $1 over $112,850 $28,777 + 18c for each $1 over $112,850
Over $141,063 $17,210 $26,802 $33,855

Table B - Costs of children 2009: Children aged 13 years and over
(apportioned between parents)
Parents' combined child support income 1 child 2 children 3 or more children
$0 - $28,213 23c for each $1 29c for each $1 32c for each $1
$28,214 - $56,425 $6,489 + 22c for each $1 over $28,213 $8,182 +28c for each $1 over $28,213 $9,028 + 31c for each $1 over $28,213
$56,426 - $84,638 $12,696 +12c for each $1 over $56,425 $16,081 + 25c for each $1 over $56,425 $17,774 + 30c for each $1 over $56,425
$84,639 - $112,850 $16,082 +10c for each $1 over $84,638 $23,134 +20c for each $1 over $84,638 $26,238 +29c for each $1 over $84,638
$112,851 - $141,063 $18,903 +9c for each $1 over $112,850 $28,776 +13c for each $1 over $112,850 $34,419 + 20c for each $1 over $112,850
Over $141,063 $21,442 $32,444 $40,062

Table C - Costs of children 2009: Children of mixed ages
(apportioned between parents)
Parents' combined child support income 2 children 3 or more children
$0 - $28,213 26.5c for each $1 29.5c for each $1
$28,214 - $56,425 $7,476 +25.5c for each $1 over $28,213 $8,323 + 28.5c for each $1 over $28,213
$56,426 - $84,638 $14,670 +22.5c for each $1 over $56,425 $16,363 +27.5c for each $1 over $56,425
$84,639 - $112,850 $21,018 +19c for each $1 over $84,638 $24,122 + 26.5c for each $1 over $84,638
$112,851 - $141,063 $26,378 +11.5c for each $1 over $112,850 $31,598 +19c for each $1 over $112,850
Over $141,063 $29,622 $36,958
Print this page |